Description
Technical Parameters





Model | ISL-PB-P30W | ISL-PB-P40W | ISL-PB-P50W | ISL-PB-P60W | ISL-PB-P80W | ISL-PB-P100W | ISL-PB-P120W |
Illumination | LUMILEDS 4800lm | LUMILEDS 6400lm | LUMILEDS 9000lm | LUMILEDS 9600lm | LUMILEDS 12800lm | LUMILEDS 16000lm | LUMILEDS 19200lm |
Solar Panel | 18V 60W | 18V 60W | 18V 70W | 18V 80W | 18V 110W | 18V 120W | 18V 140W |
LifePO4 Battery | 12.8V/24Ah | 12.8V/27Ah | 12.8V/30Ah | 12.8V/33Ah | 12.8V/54Ah | 12.8V/56Ah | 12.8V/60Ah |
Mounting Height | 5-7M | 6-7.5M | 7-8M | 7-9M | 8-10M | 9-11M | 9-12M |
Space Between Light | 15-20M | 18-20M | 20-25M | 20-30M | 30-40M | 30-40M | 30-40M |
System Life Span | >7 year | >7 year | >7 year | >7 year | >7 year | >7 year | >7 year |
PIR Motion Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Body | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Charging Time | 6-8hrs | 6-8hrs | 6-8hrs | 6-8hrs | 6-8hrs | 6-8hrs | 6-8hrs |
Working Time | 8-11hrs/day *3days back up | 8-11hrs/day *3days back up | 8-11hrs/day *3days back up | 8-11hrs/day *3days back up | 8-11hrs/day *3days back up | 8-11hrs/day *3days back up | 8-11hrs/day *3days back up |


Quality Control

INSPECTION

PACKING

Application

FACTORY
Solar panel equipments

Lighting equipments

Light pole equipments

Battery equipments



CERTIFICATION
Product certification

Factory certification


| ABOUT US |
Hot Tags: Solar Integrated Lamp, China, suppliers, manufacturers, factory, customized, wholesale, for sale, solar street light with battery, municipal solar street lights, solar street light with pole and battery price, 30 watt street light, solar street light 20w, solar street light 90w
Send Inquiry














