
Dark Gray 10W LiFePO4 Battery LED Solar Energy Saving Street Light for Rural Road Island Use
Description
Technical Parameters
We keep pace with the development of science and technology in the creative aspects of the design and development, production technology and manufacturing process of our outdoor solar garden lights, 50 watt led street light, 120 watt solar street light. With exquisite craftsmanship and better service, we get good achievement in the industry and all along service for many famous brand. We will continue to uphold our own corporate culture, adhere to our mission and goals, and empower small and medium logistics companies. We pay attention to economic benefits in our business operation, but also attach equal importance to social benefits and actively assume social responsibility. We can acquire and design products with special requirements according to customer's needs, as well as provide technical advice and solve related problems for free.

Features: | Advantages: |
1. Modular Design:Comply with International modular size,30W-60W/module,with higher lighting efficiency. 2. Chip:Philips 3030/5050 chip and Cree Chip,up to 150-180LM/W. 3. Lamp Housing:Upgraded thickened die casting aluminum body,power coating,rust proof and corrosion. 4. Lens:Follows the North American IESNA standard with wider lighting range. 5. Driver:Famous brand Meanwell driver(P.S:DC12V/24V without driver,AC 90V-305V with driver) | 1. Modular design:no glass with higher Lumen,dust proof and weatherproof IP67,maintenance easily. 2. Instant start, no flashing 3. Solid State, shockproof 4. No RF Interference 5. No mercury or other hazardous materials, accord with RoHs 6. Great heat dissipation and guarantee the life of LED bulb 7. Use stainless screws for whole luminare,no corrosion and dust worry. 8. Energy saving and low power consumption and longer lifespan >80000hrs 9. 5 years warranty |

Model | L(mm) | W(mm) | H(mm) | ⌀(mm) | Weight(Kg) |
A | 420 | 355 | 80 | 40~60 | 6 |
B | 500 | 355 | 80 | 40~60 | 7 |
C | 580 | 355 | 80 | 40~60 | 8 |
D | 660 | 355 | 80 | 40~60 | 9 |
E | 740 | 355 | 80 | 40~60 | 10 |
F | 820 | 355 | 80 | 40~60 | 11 |
G | 900 | 355 | 80 | 40~60 | 12 |
H | 980 | 355 | 80 | 40~60 | 13 |
I | 1060 | 355 | 80 | 40~60 | 14 |
J | 1140 | 355 | 80 | 40~60 | 15 |
TECHNICAL DATA

Model Number | TXLED-08 (A/B/C/D/E) |
Chip Brand | Lumileds/Bridgelux |
Light Distribution | Bat Type |
Driver Brand | Philips/Meanwell |
Input Voltage | AC90-305V, 50-60HZ, DC12V/24V |
Luminous Efficiency | 160lm/W |
Color Temperature | 3000-6500K |
Power Factor | >0.95 |
CRI | >RA75 |
Material | Die Cast Aluminium Housing |
Protection Class | IP67, IK10 |
Working Temp | -30 °C~+60 °C |
Certificates | CE, RoHS |
Life Span | >80000h |
Warranty: | 5 Years |
PRODUCT DETAILS







FACTORY
Solar panel equipments

Lighting equipments

Light pole equipments

Battery equipments



CERTIFICATION
Product certification

Factory certification


| ABOUT US |
We take the spirit of active development, the will of perseverance and the needs of users as the premise, and strive to make greater contributions to the Dark Gray 10W LiFePO4 Battery LED Solar Energy Saving Street Light for Rural Road Island Use industry! Our company adheres to the corporate mission of human stability and social harmony to develop stably and sustainably. Our company has a strong scale, strong strength, stable purchasing channels, and has more advantages in price and quality than other competitors.
Hot Tags: LED Road Light, China, suppliers, manufacturers, factory, customized, wholesale, for sale, light up flag pole, solar fence lights, concrete light post, bright solar garden lights, city street lights, market light posts
Send Inquiry
You Might Also Like






