
Energy Saving Solar LED Fluorescent Tube LED Lighting LED Lamp
Description
Technical Parameters
Our company has the most advanced production equipment, can produce a variety of specifications, tonal 12 ft light pole, outdoor lights, solar powered lawn lights. On the basis of fully understanding the needs of customers, through professional technical level and unremitting efforts, we provide a solid foundation for the company's product promotion and brand reputation. We have always been adhering to the business philosophy of 'innovation, professionalism, quality, integrity', stick to our own development path, continue to explore and innovate. In the future, we will continue to attach importance to users' opinions and suggestions, take a long-term view, and work hard to achieve social development. We believe that a company can only achieve sustainable operation and sustainable development when it fully meets the needs of the society and not just its own interests.

Features: | Advantages: |
1. Modular Design:30W-60W/module,with higher lighting efficiency. 2. Chip:Philips 3030/5050 chip and Cree Chip,up to 150-180LM/W. 3. Lamp Housing:Upgraded thickened die casting aluminum body,power coating,rust proof and corrosion. 4. Lens:Follows the North American IESNA standard with wider lighting range. 5. Driver:Famous brand Meanwell driver(P.S:DC12V/24V without driver,AC 90V-305V with driver) | 1. Modular design:no glass with higher Lumen,dust proof and weatherproof IP67,maintenance easily. 2. Instant start, no flashing 3. Solid State, shockproof 4. No RF Interference 5. No mercury or other hazardous materials, accord with RoHs 6. Great heat dissipation and guarantee the life of LED bulb 7. Use stainless screws for whole luminare,no corrosion and dust worry. 8. Energy saving and low power consumption and longer lifespan >80000hrs 9. 5 years warranty |

Model | L(mm) | W(mm) | H(mm) | ⌀(mm) | Weight(Kg) |
A | 570 | 355 | 155 | 40~60 | 9.7 |
B | 645 | 355 | 155 | 40~60 | 10.7 |
C | 720 | 355 | 155 | 40~60 | 11.7 |
D | 795 | 355 | 155 | 40~60 | 12.7 |
E | 870 | 355 | 155 | 40~60 | 13.7 |
F | 945 | 355 | 155 | 40~60 | 14.7 |
G | 1020 | 355 | 155 | 40~60 | 15.7 |
H | 1095 | 355 | 155 | 40~60 | 16.7 |
I | 1170 | 355 | 155 | 40~60 | 17.7 |
TECHNICAL DATA

Model Number | TXLED-06 (A/B/C/D/E/F/G/H/I) |
Chip Brand | Lumileds/Bridgelux |
Light Distribution | Bat Type |
Driver Brand | Philips/Meanwell |
Input Voltage | AC90-305V, 50-60HZ, DC12V/24V |
Luminous Efficiency | 160lm/W |
Color Temperature | 3000-6500K |
Power Factor | >0.95 |
CRI | >RA75 |
Material | Die Cast Aluminium Housing |
Protection Class | IP65, IK10 |
Working Temp | -30 °C~+60 °C |
Certificates | CE, RoHS |
Life Span | >80000h |
Warranty: | 5 Years |
PRODUCT DETAILS






FACTORY
Solar panel equipments

Lighting equipments

Light pole equipments

Battery equipments



CERTIFICATION
Product certification

Factory certification


| ABOUT US |
We always follow the company's business philosophy of 'Quality-oriented, Sincerity and Trust', introduce advanced production technology, and have accumulated a wealth of professional manufacturing technology and valuable experience to produce high-quality Energy Saving Solar LED Fluorescent Tube LED Lighting LED Lamp that are more suitable for customers. We stay abreast of scientific and technological advances in the creative aspects of product design and development, as well as in production techniques. Our enterprise becomes a stage for the employees to display their talents, so that employees can realize their self-worth.
Hot Tags: Module LED Street Light, China, suppliers, manufacturers, factory, customized, wholesale, for sale, retractable light pole, decorative street lights, battery powered outside light, 50w led street light, waterproof outdoor lights, decorative light poles
Send Inquiry
You Might Also Like







