
Hepu 2020 40W 60W 100W 150W Street Light LED
Description
Technical Parameters
We take pleasure in an extremely fantastic standing among the our prospects for our great product top quality, competitive cost and the finest support for solar powered pole, 50w led street light, square post. Through unremitting efforts, our company closely cooperates with many international first-line brands, forming a stable global international supply chain system, laying a solid foundation for timely and accurate delivery of customers and striving to provide customers with all-round services. We believe that the promotion of human-oriented efficiency is the transmission of human-oriented cultural essence. Seeing is Believing, want more information? Just trial on its products!

Features: | Advantages: |
1. Modular Design:30W-60W/module,with higher lighting efficiency. 2. Chip:Philips 3030/5050 chip and Cree Chip,up to 150-180LM/W. 3. Lamp Housing:Upgraded thickened die casting aluminum body,power coating,rust proof and corrosion. 4. Lens:Follows the North American IESNA standard with wider lighting range. 5. Driver:Famous brand Meanwell driver(P.S:DC12V/24V without driver,AC 90V-305V with driver) | 1. Modular design:no glass with higher Lumen,dust proof and weatherproof IP67,maintenance easily. 2. Instant start, no flashing 3. Solid State, shockproof 4. No RF Interference 5. No mercury or other hazardous materials, accord with RoHs 6. Great heat dissipation and guarantee the life of LED bulb 7. Use stainless screws for whole luminare,no corrosion and dust worry. 8. Energy saving and low power consumption and longer lifespan >80000hrs 9. 5 years warranty |

Model | L(mm) | W(mm) | H(mm) | ⌀(mm) | Weight(Kg) |
A | 570 | 355 | 155 | 40~60 | 9.7 |
B | 645 | 355 | 155 | 40~60 | 10.7 |
C | 720 | 355 | 155 | 40~60 | 11.7 |
D | 795 | 355 | 155 | 40~60 | 12.7 |
E | 870 | 355 | 155 | 40~60 | 13.7 |
F | 945 | 355 | 155 | 40~60 | 14.7 |
G | 1020 | 355 | 155 | 40~60 | 15.7 |
H | 1095 | 355 | 155 | 40~60 | 16.7 |
I | 1170 | 355 | 155 | 40~60 | 17.7 |
TECHNICAL DATA

Model Number | TXLED-06 (A/B/C/D/E/F/G/H/I) |
Chip Brand | Lumileds/Bridgelux |
Light Distribution | Bat Type |
Driver Brand | Philips/Meanwell |
Input Voltage | AC90-305V, 50-60HZ, DC12V/24V |
Luminous Efficiency | 160lm/W |
Color Temperature | 3000-6500K |
Power Factor | >0.95 |
CRI | >RA75 |
Material | Die Cast Aluminium Housing |
Protection Class | IP65, IK10 |
Working Temp | -30 °C~+60 °C |
Certificates | CE, RoHS |
Life Span | >80000h |
Warranty: | 5 Years |
PRODUCT DETAILS






FACTORY
Solar panel equipments

Lighting equipments

Light pole equipments

Battery equipments



CERTIFICATION
Product certification

Factory certification


| ABOUT US |
Our company vigorously develops technological innovation, improves the research and development capabilities of new Hepu 2020 40W 60W 100W 150W Street Light LED, and introduces equipment of international cutting-edge. Our company has gathered a large number of innovative and high-quality technical elites and management personnel. We implement professional management and intensive operation, and establish a humanistic talent support team.
Hot Tags: Module LED Street Light, China, suppliers, manufacturers, factory, customized, wholesale, for sale, outdoor solar sconce, sidewalk light pole, vintage solar lights, solar powered street lamp, solar garden uplighters, solar flower lights
Send Inquiry
You Might Also Like







