
HID Replacement Outside LED Shoebox Street Light 80W 120W 160W
Description
Technical Parameters
Through continuous innovation and tireless pursuit of service, we provide customers with innovative street pole, black light pole, solar street light lithium battery and services that exceed their expectations. Our company has a clear vision, clear development strategy, corporate governance, brand awareness, cultural construction, enterprise operation and other aspects have outstanding development potential. In the highly competitive market environment, our marketing goal is to provide differentiated and proactive services to meet the needs of customers. Our aim is to create products and services for society, survival and development for the enterprise itself, and opportunities and space for individuals.

Features: | Advantages: |
1. Modular Design:Comply with International modular size,30W-60W/module,with higher lighting efficiency. 2. Chip:Philips 3030/5050 chip and Cree Chip,up to 150-180LM/W. 3. Lamp Housing:Upgraded thickened die casting aluminum body,power coating,rust proof and corrosion. 4. Lens:Follows the North American IESNA standard with wider lighting range. 5. Driver:Famous brand Meanwell driver(P.S:DC12V/24V without driver,AC 90V-305V with driver) | 1. Modular design:no glass with higher Lumen,dust proof and weatherproof IP67,maintenance easily. 2. Instant start, no flashing 3. Solid State, shockproof 4. No RF Interference 5. No mercury or other hazardous materials, accord with RoHs 6. Great heat dissipation and guarantee the life of LED bulb 7. Use stainless screws for whole luminare,no corrosion and dust worry. 8. Energy saving and low power consumption and longer lifespan >80000hrs 9. 5 years warranty |

Model | L(mm) | W(mm) | H(mm) | ⌀(mm) | Weight(Kg) |
A | 420 | 355 | 80 | 40~60 | 6 |
B | 500 | 355 | 80 | 40~60 | 7 |
C | 580 | 355 | 80 | 40~60 | 8 |
D | 660 | 355 | 80 | 40~60 | 9 |
E | 740 | 355 | 80 | 40~60 | 10 |
F | 820 | 355 | 80 | 40~60 | 11 |
G | 900 | 355 | 80 | 40~60 | 12 |
H | 980 | 355 | 80 | 40~60 | 13 |
I | 1060 | 355 | 80 | 40~60 | 14 |
J | 1140 | 355 | 80 | 40~60 | 15 |
TECHNICAL DATA

Model Number | TXLED-08 (A/B/C/D/E) |
Chip Brand | Lumileds/Bridgelux |
Light Distribution | Bat Type |
Driver Brand | Philips/Meanwell |
Input Voltage | AC90-305V, 50-60HZ, DC12V/24V |
Luminous Efficiency | 160lm/W |
Color Temperature | 3000-6500K |
Power Factor | >0.95 |
CRI | >RA75 |
Material | Die Cast Aluminium Housing |
Protection Class | IP67, IK10 |
Working Temp | -30 °C~+60 °C |
Certificates | CE, RoHS |
Life Span | >80000h |
Warranty: | 5 Years |
PRODUCT DETAILS







FACTORY
Solar panel equipments

Lighting equipments

Light pole equipments

Battery equipments



CERTIFICATION
Product certification

Factory certification


| ABOUT US |
We analyze and optimize the structure of our HID Replacement Outside LED Shoebox Street Light 80W 120W 160W in the design stage, which is very important to improve product quality and reduce production costs. Our products are fully capable of meeting standard requirements and satisfying customers' needs. We are in line with the modern enterprise spirit of managing quality and serving customers.
Hot Tags: LED Road Light, China, suppliers, manufacturers, factory, customized, wholesale, for sale, metal pole support, 25 ft utility pole, electric light pole, outside lanterns, area light pole, black outdoor lights post
Send Inquiry
You Might Also Like







