
Patent Design 6m 40W All in One Solar Street Light, Farm & Ranch Outdoor Solar Lantern Light
Description
Technical Parameters
By integrating and optimizing our resources, we hope to continue to provide our customers with professional services and reliable, high-quality parking lot pole, solar rock lights for garden, victorian outdoor light. Our learning concept is, continuous learning, communication and sharing, and knowledge and action. Our company adheres to the tenet of 'survival by quality and development by technological innovation', and serves the new and old customers wholeheartedly. The response speed of the company to the market demand determines the attitude of customers to the company, and determines whether the company can reduce the capital occupation cost and management cost, and increase profit.

Features: | Advantages: |
1. Modular Design:Comply with International modular size,30W-60W/module,with higher lighting efficiency. 2. Chip:Philips 3030/5050 chip and Cree Chip,up to 150-180LM/W. 3. Lamp Housing:Upgraded thickened die casting aluminum body,power coating,rust proof and corrosion. 4. Lens:Follows the North American IESNA standard with wider lighting range. 5. Driver:Famous brand Meanwell driver(P.S:DC12V/24V without driver,AC 90V-305V with driver) | 1. Modular design:no glass with higher Lumen,dust proof and weatherproof IP67,maintenance easily. 2. Instant start, no flashing 3. Solid State, shockproof 4. No RF Interference 5. No mercury or other hazardous materials, accord with RoHs 6. Great heat dissipation and guarantee the life of LED bulb 7. Use stainless screws for whole luminare,no corrosion and dust worry. 8. Energy saving and low power consumption and longer lifespan >80000hrs 9. 5 years warranty |

Model | L(mm) | W(mm) | H(mm) | ⌀(mm) | Weight(Kg) |
A | 420 | 355 | 80 | 40~60 | 6 |
B | 500 | 355 | 80 | 40~60 | 7 |
C | 580 | 355 | 80 | 40~60 | 8 |
D | 660 | 355 | 80 | 40~60 | 9 |
E | 740 | 355 | 80 | 40~60 | 10 |
F | 820 | 355 | 80 | 40~60 | 11 |
G | 900 | 355 | 80 | 40~60 | 12 |
H | 980 | 355 | 80 | 40~60 | 13 |
I | 1060 | 355 | 80 | 40~60 | 14 |
J | 1140 | 355 | 80 | 40~60 | 15 |
TECHNICAL DATA

Model Number | TXLED-08 (A/B/C/D/E) |
Chip Brand | Lumileds/Bridgelux |
Light Distribution | Bat Type |
Driver Brand | Philips/Meanwell |
Input Voltage | AC90-305V, 50-60HZ, DC12V/24V |
Luminous Efficiency | 160lm/W |
Color Temperature | 3000-6500K |
Power Factor | >0.95 |
CRI | >RA75 |
Material | Die Cast Aluminium Housing |
Protection Class | IP67, IK10 |
Working Temp | -30 °C~+60 °C |
Certificates | CE, RoHS |
Life Span | >80000h |
Warranty: | 5 Years |
PRODUCT DETAILS







FACTORY
Solar panel equipments

Lighting equipments

Light pole equipments

Battery equipments



CERTIFICATION
Product certification

Factory certification


| ABOUT US |
We have established a sound production management system and quality management system, formed a set of scientific and efficient management mode, and actively developed Patent Design 6m 40W All in One Solar Street Light, Farm & Ranch Outdoor Solar Lantern Light and markets. We will focus on the five major development concepts of innovation, coordination, green, openness and sharing, and adhere to the direction of market-oriented reform. Our employees have the ability and courage to take responsibility.
Hot Tags: LED Road Light, China, suppliers, manufacturers, factory, customized, wholesale, for sale, solar up lights for garden, led street light 40 watt, outdoor solar walkway lights, garden lighting systems, 50w solar street light, Dimmable Color Ip66 Smart RGBW Flood Light
Send Inquiry






