
Wholesale Solar Panel Charge LiFePO4 Battery Powered Intelligent All in One 15W LED Garden Street Lantern Lamp Light
Description
Technical Parameters
Our deck poles for lights, solar road lamp, dobbies garden lights not only incorporates the necessary core technology, but also reflects the innovation and outstanding performance as always. With the tenet of innovation, high quality, kind serves, and custom satisfaction, our company is striving for the top-ranking brand in the industry. We practice the company spirit of innovation, integrity, and enterprising, and we stick to high standards of quality to serve our customers. Now we have established long-term cooperative relations with many large and medium-sized domestic enterprises, and formed a group of rich production technology and sales team. Corporate development, people-oriented, our company has many senior technical elites leading all employees to innovate, full of vitality, and pioneering teamwork spirit, laying the foundation for the company's steady development.

Features: | Advantages: |
1. Modular Design:Comply with International modular size,30W-60W/module,with higher lighting efficiency. 2. Chip:Philips 3030/5050 chip and Cree Chip,up to 150-180LM/W. 3. Lamp Housing:Upgraded thickened die casting aluminum body,power coating,rust proof and corrosion. 4. Lens:Follows the North American IESNA standard with wider lighting range. 5. Driver:Famous brand Meanwell driver(P.S:DC12V/24V without driver,AC 90V-305V with driver) | 1. Modular design:no glass with higher Lumen,dust proof and weatherproof IP67,maintenance easily. 2. Instant start, no flashing 3. Solid State, shockproof 4. No RF Interference 5. No mercury or other hazardous materials, accord with RoHs 6. Great heat dissipation and guarantee the life of LED bulb 7. Use stainless screws for whole luminare,no corrosion and dust worry. 8. Energy saving and low power consumption and longer lifespan >80000hrs 9. 5 years warranty |

Model | L(mm) | W(mm) | H(mm) | ⌀(mm) | Weight(Kg) |
A | 420 | 355 | 80 | 40~60 | 6 |
B | 500 | 355 | 80 | 40~60 | 7 |
C | 580 | 355 | 80 | 40~60 | 8 |
D | 660 | 355 | 80 | 40~60 | 9 |
E | 740 | 355 | 80 | 40~60 | 10 |
F | 820 | 355 | 80 | 40~60 | 11 |
G | 900 | 355 | 80 | 40~60 | 12 |
H | 980 | 355 | 80 | 40~60 | 13 |
I | 1060 | 355 | 80 | 40~60 | 14 |
J | 1140 | 355 | 80 | 40~60 | 15 |
TECHNICAL DATA

Model Number | TXLED-08 (A/B/C/D/E) |
Chip Brand | Lumileds/Bridgelux |
Light Distribution | Bat Type |
Driver Brand | Philips/Meanwell |
Input Voltage | AC90-305V, 50-60HZ, DC12V/24V |
Luminous Efficiency | 160lm/W |
Color Temperature | 3000-6500K |
Power Factor | >0.95 |
CRI | >RA75 |
Material | Die Cast Aluminium Housing |
Protection Class | IP67, IK10 |
Working Temp | -30 °C~+60 °C |
Certificates | CE, RoHS |
Life Span | >80000h |
Warranty: | 5 Years |
PRODUCT DETAILS







FACTORY
Solar panel equipments

Lighting equipments

Light pole equipments

Battery equipments



CERTIFICATION
Product certification

Factory certification


| ABOUT US |
To perfect our company, we give the goods while using the good high-quality at the reasonable selling price for Wholesale Solar Panel Charge LiFePO4 Battery Powered Intelligent All in One 15W LED Garden Street Lantern Lamp Light. While maintaining the quality advantage of products and services, our company also pays attention to the image building and the coordination of internal and external relations. Integrity is the cornerstone and soul of our company, which plays an exemplary and exemplary role in the development and construction of our company.
Hot Tags: LED Road Light, China, suppliers, manufacturers, factory, customized, wholesale, for sale, commercial led flood lights, solar powered garden lights, black light pole, 50w led street light, dark street lights, A Single Arm Light Pole For Highway Street
Send Inquiry
You Might Also Like







